← Volver al catálogo

Más vistas
Xiaomi
5g redmi note 15
Smartphone · Prepago Amigo Kit
¿Cómo lo quieres pagar?
Capacidad
Color
Plan Telcel Libre
Redes sociales sin límite:
Forma de pago del equipo
Tu selección
XIAOMI 5g redmi note 15
morado · 256GB
SKU 71003605
Enganche$0
Equipo (24 meses)$236/mes
TELCEL LIBRE CONTROLADO 2$369/mes
Total mensual$604.99
Por 24 meses · luego solo pagas $369/mes del plan.
Análisis para 256GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
💰
Más económico
Menor costo total neto
TELCEL LIBRE 3
$12,844 en 24m
🏆
Mejor valor
Menor costo por GB
TELCEL LIBRE 7
$18.48/GB
🎁
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$5,999 de ahorro
⚡
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE 3 💰 Más económico | $399 | $176/mes | $575 | $13,801 | −$958 | $12,844 | $89.19 |
| TELCEL LIBRE 2 | $319 | $236/mes | $555 | $13,320 | −$383 | $12,937 | $107.81 |
| TELCEL LIBRE 4 | $499 | $123/mes | $622 | $14,930 | −$1,796 | $13,134 | $54.73 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $176/mes | $625 | $15,001 | −$1,078 | $13,924 | $96.69 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $236/mes | $605 | $14,520 | −$443 | $14,077 | $117.31 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $123/mes | $672 | $16,130 | −$1,976 | $14,154 | $58.98 |
| TELCEL LIBRE 5 | $599 | $99/mes | $698 | $16,755 | −$2,156 | $14,598 | $30.41 |
| TELCEL LIBRE 6 | $699 | $75/mes | $774 | $18,579 | −$2,516 | $16,062 | $22.31 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $99/mes | $798 | $19,155 | −$2,516 | $16,638 | $34.66 |
| TELCEL LIBRE 7 🏆 Mejor valor | $799 | $60/mes | $859 | $20,619 | −$2,876 | $17,742 | $18.48 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $75/mes | $874 | $20,979 | −$2,876 | $18,102 | $25.14 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $60/mes | $959 | $23,019 | −$3,236 | $19,782 | $20.61 |
| TELCEL LIBRE VIP | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE 9 | $999 | $30/mes | $1,029 | $24,699 | −$3,596 | $21,102 | $19.54 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $30/mes | $1,129 | $27,099 | −$3,956 | $23,142 | $21.43 |
| TELCEL LIBRE 12 | $1,299 | Gratis ✨ | $1,299 | $31,176 | −$4,676 | $26,500 | $20.08 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | Gratis ✨ | $1,399 | $33,576 | −$5,036 | $28,540 | $21.62 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Ficha técnica
General
- Lanzamiento
- 2025, December 18
- Sistema operativo
- Android 15, up to 4 major Android upgrades, HyperOS 2
- Modelos
- 2510DRA23E, 2510DRA23G
- Colores
- Black, Forest Green, Glacier Blue, Purple
Pantalla
- Tipo
- AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak)
- Tamaño
- 6.77 inches, 110.9 cm 2 (~89.7% screen-to-body ratio)
- Resolución
- 1080 x 2392 pixels (~388 ppi density)
Plataforma
- Chipset
- Mediatek Helio G100 Ultra (6 nm)
- CPU
- Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
- GPU
- Mali-G57 MC2
Memoria
- Almacenamiento
- 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM
- Ranura microSD
- microSDXC (uses shared SIM slot)
Cámara principal
- Sensores
- 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF Auxiliary lens
- Características
- LED flash, HDR, panorama
- Video
- 1080p@30/60fps
Cámara frontal
- Sensor
- 20 MP, f/2.2, (wide), 1/4.0", 0.7µm
Conectividad
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
- Bluetooth
- 5.3, A2DP, LE
- GPS
- GPS, GALILEO, GLONASS, QZSS, BDS
- NFC
- Yes (market/region dependent)
- USB
- USB Type-C 2.0, OTG
- Radio FM
- No
Batería
- Tipo
- 6000 mAh
Diseño
- Dimensiones
- 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in)
- Peso
- 183.7 g (6.49 oz)
- SIM
- Nano-SIM + Nano-SIM
Otros
- Sensores
- Fingerprint (under display, optical), accelerometer, gyro, compass, proximity
Fuente: gsmarena