
Más vistas
Apple
5G IPHONE 14
Smartphone · Prepago Amigo Kit
Línea: iph14128gb
Capacidad
Color
Tu selección
APPLE 5g iphone 14
midnight · 128GB
SKU 70020425
Pago único
$11,499
Análisis para 256GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE 2
$10,263 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE 7
$16.98/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE CONTROLADO VIP
$0 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE CONTROLADO 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE 2 💰 Más económico | $319 | $125/mes | $444 | $10,646 | −$383 | $10,263 | $85.53 |
| TELCEL LIBRE 3 | $399 | $76/mes | $475 | $11,389 | −$958 | $10,431 | $72.44 |
| TELCEL LIBRE 4 | $499 | $26/mes | $525 | $12,589 | −$1,796 | $10,792 | $44.97 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $125/mes | $494 | $11,846 | −$443 | $11,403 | $95.03 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $76/mes | $525 | $12,589 | −$1,078 | $11,511 | $79.94 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $26/mes | $575 | $13,789 | −$1,976 | $11,812 | $49.22 |
| TELCEL LIBRE 5 | $599 | $11/mes | $610 | $14,629 | −$2,156 | $12,472 | $25.98 |
| TELCEL LIBRE 6 | $699 | Gratis ✨ | $699 | $16,776 | −$2,516 | $14,260 | $19.81 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $11/mes | $710 | $17,029 | −$2,516 | $14,512 | $30.23 |
| TELCEL LIBRE 7 🏆 Mejor valor | $799 | Gratis ✨ | $799 | $19,176 | −$2,876 | $16,300 | $16.98 |
| TELCEL LIBRE CONTROLADO 6 | $799 | Gratis ✨ | $799 | $19,176 | −$2,876 | $16,300 | $22.64 |
| TELCEL LIBRE CONTROLADO 7 | $899 | Gratis ✨ | $899 | $21,576 | −$3,236 | $18,340 | $19.10 |
| TELCEL LIBRE 9 | $999 | Gratis ✨ | $999 | $23,976 | −$3,596 | $20,380 | $18.87 |
| TELCEL LIBRE VIP | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | Gratis ✨ | $1,099 | $26,376 | −$3,956 | $22,420 | $20.76 |
| TELCEL LIBRE 12 | $1,299 | Gratis ✨ | $1,299 | $31,176 | −$4,676 | $26,500 | $20.08 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | Gratis ✨ | $1,399 | $33,576 | −$5,036 | $28,540 | $21.62 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Análisis para 512GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE 2
$10,949 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE 7
$17.00/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE CONTROLADO VIP
$0 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE CONTROLADO 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE 2 💰 Más económico | $319 | $153/mes | $472 | $11,332 | −$383 | $10,949 | $91.24 |
| TELCEL LIBRE 3 | $399 | $99/mes | $498 | $11,952 | −$958 | $10,995 | $76.35 |
| TELCEL LIBRE 4 | $499 | $46/mes | $545 | $13,079 | −$1,796 | $11,282 | $47.01 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $99/mes | $548 | $13,152 | −$1,078 | $12,075 | $83.85 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $153/mes | $522 | $12,532 | −$443 | $12,089 | $100.74 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $46/mes | $595 | $14,279 | −$1,976 | $12,302 | $51.26 |
| TELCEL LIBRE 5 | $599 | $31/mes | $630 | $15,119 | −$2,156 | $12,962 | $27.00 |
| TELCEL LIBRE 6 | $699 | $16/mes | $715 | $17,159 | −$2,516 | $14,642 | $20.34 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $31/mes | $730 | $17,519 | −$2,516 | $15,002 | $31.25 |
| TELCEL LIBRE 7 🏆 Mejor valor | $799 | $1/mes | $800 | $19,199 | −$2,876 | $16,322 | $17.00 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $16/mes | $815 | $19,559 | −$2,876 | $16,682 | $23.17 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $1/mes | $900 | $21,599 | −$3,236 | $18,362 | $19.13 |
| TELCEL LIBRE 9 | $999 | Gratis ✨ | $999 | $23,976 | −$3,596 | $20,380 | $18.87 |
| TELCEL LIBRE VIP | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | Gratis ✨ | $1,099 | $26,376 | −$3,956 | $22,420 | $20.76 |
| TELCEL LIBRE 12 | $1,299 | Gratis ✨ | $1,299 | $31,176 | −$4,676 | $26,500 | $20.08 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | Gratis ✨ | $1,399 | $33,576 | −$5,036 | $28,540 | $21.62 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Análisis para 1TB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE 3
$12,868 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE 7
$18.50/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE CONTROLADO VIP
$0 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE CONTROLADO 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE 3 💰 Más económico | $399 | $177/mes | $576 | $13,825 | −$958 | $12,868 | $89.36 |
| TELCEL LIBRE 2 | $319 | $237/mes | $556 | $13,348 | −$383 | $12,965 | $108.04 |
| TELCEL LIBRE 4 | $499 | $124/mes | $623 | $14,952 | −$1,796 | $13,156 | $54.82 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $177/mes | $626 | $15,025 | −$1,078 | $13,948 | $96.86 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $237/mes | $606 | $14,548 | −$443 | $14,105 | $117.54 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $124/mes | $673 | $16,152 | −$1,976 | $14,176 | $59.07 |
| TELCEL LIBRE 5 | $599 | $100/mes | $699 | $16,776 | −$2,156 | $14,619 | $30.46 |
| TELCEL LIBRE 6 | $699 | $76/mes | $775 | $18,599 | −$2,516 | $16,082 | $22.34 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $100/mes | $799 | $19,176 | −$2,516 | $16,659 | $34.71 |
| TELCEL LIBRE 7 🏆 Mejor valor | $799 | $61/mes | $860 | $20,639 | −$2,876 | $17,762 | $18.50 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $76/mes | $875 | $20,999 | −$2,876 | $18,122 | $25.17 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $61/mes | $960 | $23,039 | −$3,236 | $19,802 | $20.63 |
| TELCEL LIBRE VIP | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE 9 | $999 | $31/mes | $1,030 | $24,719 | −$3,596 | $21,122 | $19.56 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $31/mes | $1,130 | $27,119 | −$3,956 | $23,162 | $21.45 |
| TELCEL LIBRE 12 | $1,299 | Gratis ✨ | $1,299 | $31,176 | −$4,676 | $26,500 | $20.08 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | Gratis ✨ | $1,399 | $33,576 | −$5,036 | $28,540 | $21.62 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Ficha técnica
General
- Lanzamiento
- 2022, September 07
- Sistema operativo
- iOS 16, upgradable to iOS 26.4.2
- Modelos
- A2882, A2649, A2881, A2884, A2883, iphone14,7
- Colores
- Midnight, Purple, Starlight, Blue, Red, Yellow
Pantalla
- Tipo
- Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
- Tamaño
- 6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio)
- Resolución
- 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Plataforma
- Chipset
- Apple A15 Bionic (5 nm)
- CPU
- Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard)
- GPU
- Apple GPU (5-core graphics)
Memoria
- Almacenamiento
- 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
- Ranura microSD
- No
Cámara principal
- Sensores
- 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide)
- Características
- Dual-LED dual-tone flash, HDR (photo/panorama)
- Video
- 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
Cámara frontal
- Sensor
- 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor)
- Características
- HDR
Conectividad
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
- Bluetooth
- 5.3, A2DP, LE
- GPS
- GPS, GLONASS, GALILEO, BDS, QZSS
- NFC
- Yes
- USB
- Lightning, USB 2.0
- Radio FM
- No
Batería
- Tipo
- Li-Ion 3279 mAh (12.68 Wh)
Diseño
- Dimensiones
- 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in)
- Peso
- 172 g (6.07 oz)
- SIM
- · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China)
Otros
- Sensores
- Face ID, accelerometer, gyro, proximity, compass, barometer
Fuente: gsmarena