← Volver al catálogo

Más vistas
Motorola
5g razr 60
Smartphone · Prepago Amigo Kit
¿Cómo lo quieres pagar?
Capacidad
Color
Plan Telcel Libre
Redes sociales sin límite:
Forma de pago del equipo
Tu selección
MOTOROLA 5g razr 60
azul · 512GB
SKU 71002137
Enganche$0
Equipo (24 meses)$982/mes
TELCEL LIBRE CONTROLADO 2$369/mes
Total mensual$1,351.07
Por 24 meses · luego solo pagas $369/mes del plan.
Análisis para 512GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
💰
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$20,866 en 24m
🏆
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$21.74/GB
🎁
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$18,999 de ahorro
⚡
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico🏆 Mejor valor | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE 4 | $499 | $499/mes | $998 | $23,958 | −$1,796 | $22,162 | $92.34 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE 5 | $599 | $440/mes | $1,039 | $24,938 | −$2,156 | $22,782 | $47.46 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $499/mes | $1,048 | $25,158 | −$1,976 | $23,182 | $96.59 |
| TELCEL LIBRE 6 | $699 | $425/mes | $1,124 | $26,978 | −$2,516 | $24,462 | $33.98 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $440/mes | $1,139 | $27,338 | −$2,516 | $24,822 | $51.71 |
| TELCEL LIBRE 7 | $799 | $388/mes | $1,187 | $28,488 | −$2,876 | $25,612 | $26.68 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $425/mes | $1,224 | $29,378 | −$2,876 | $26,502 | $36.81 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $388/mes | $1,287 | $30,888 | −$3,236 | $27,652 | $28.80 |
| TELCEL LIBRE 9 | $999 | $336/mes | $1,335 | $32,039 | −$3,596 | $28,442 | $26.34 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $336/mes | $1,435 | $34,439 | −$3,956 | $30,482 | $28.22 |
| TELCEL LIBRE 3 | $399 | $922/mes | $1,321 | $31,716 | −$958 | $30,758 | $213.60 |
| TELCEL LIBRE 2 | $319 | $982/mes | $1,301 | $31,226 | −$383 | $30,843 | $257.02 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $922/mes | $1,371 | $32,916 | −$1,078 | $31,838 | $221.10 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $982/mes | $1,351 | $32,426 | −$443 | $31,983 | $266.52 |
| TELCEL LIBRE 12 | $1,299 | $291/mes | $1,590 | $38,159 | −$4,676 | $33,482 | $25.37 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $291/mes | $1,690 | $40,559 | −$5,036 | $35,522 | $26.91 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Ficha técnica
General
- Lanzamiento
- 2025, April 24
- Sistema operativo
- Android 15
- Modelos
- XT2553-1
- Colores
- Pantone: Gibraltar Sea, Spring Bud, Lightest Sky, Parfait Pink, Swarovski edition
Pantalla
- Tipo
- Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak)
- Tamaño
- 6.9 inches, 107.6 cm 2 (~84.9% screen-to-body ratio)
- Resolución
- 1080 x 2640 pixels (~413 ppi density)
Plataforma
- Chipset
- Mediatek Dimensity 7400X (4 nm)
- CPU
- Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55)
- GPU
- Mali-G615 MC2
Memoria
- Almacenamiento
- 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
- Ranura microSD
- No
Cámara principal
- Sensores
- 50 MP, f/1.7, 25mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF
- Características
- LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones
- Video
- 4K@30fps, 1080p@30/60fps, gyro-EIS
Cámara frontal
- Sensor
- 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm
- Características
- HDR
Conectividad
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band or tri-band (region dependent)
- Bluetooth
- 5.4, A2DP, LE
- GPS
- GPS, GLONASS, BDS, GALILEO, QZSS
- NFC
- Yes
- USB
- USB Type-C 2.0
- Radio FM
- No
Batería
- Tipo
- Si/C Li-Ion 4500 mAh
Diseño
- Dimensiones
- Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm
- Peso
- 188 g (6.63 oz)
- SIM
- · Nano-SIM + eSIM · Nano-SIM + Nano-SIM
Otros
- Sensores
- Fingerprint (side-mounted), gyro, accelerometer, proximity, compass
Fuente: gsmarena