
Más vistas
Xiaomi
5g redmi note 15 pro
Smartphone · Prepago Amigo Kit
Línea: 5g redmi note 15
¿Cómo lo quieres pagar?
Capacidad
Color
Plan Telcel Libre
Forma de pago del equipo
Tu selección
XIAOMI 5g redmi note 15 pro
negro · 256GB
SKU 71003600
Por 24 meses · luego solo pagas $369/mes del plan.
Análisis para 256GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE 2
$14,967 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE 7
$20.59/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$7,999 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE 2 💰 Más económico | $319 | $321/mes | $640 | $15,350 | −$383 | $14,967 | $124.73 |
| TELCEL LIBRE 3 | $399 | $273/mes | $672 | $16,118 | −$958 | $15,161 | $105.28 |
| TELCEL LIBRE 4 | $499 | $214/mes | $713 | $17,102 | −$1,796 | $15,306 | $63.78 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $321/mes | $690 | $16,550 | −$443 | $16,107 | $134.23 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $273/mes | $722 | $17,318 | −$1,078 | $16,241 | $112.78 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $214/mes | $763 | $18,302 | −$1,976 | $16,326 | $68.03 |
| TELCEL LIBRE 5 | $599 | $199/mes | $798 | $19,142 | −$2,156 | $16,986 | $35.39 |
| TELCEL LIBRE 6 | $699 | $160/mes | $859 | $20,605 | −$2,516 | $18,089 | $25.12 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $199/mes | $898 | $21,542 | −$2,516 | $19,026 | $39.64 |
| TELCEL LIBRE 7 🏆 Mejor valor | $799 | $145/mes | $944 | $22,645 | −$2,876 | $19,769 | $20.59 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $160/mes | $959 | $23,005 | −$2,876 | $20,129 | $27.96 |
| TELCEL LIBRE VIP | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $145/mes | $1,044 | $25,045 | −$3,236 | $21,809 | $22.72 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE 9 | $999 | $103/mes | $1,102 | $26,437 | −$3,596 | $22,841 | $21.15 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $103/mes | $1,202 | $28,837 | −$3,956 | $24,881 | $23.04 |
| TELCEL LIBRE 12 | $1,299 | $46/mes | $1,345 | $32,269 | −$4,676 | $27,592 | $20.90 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $46/mes | $1,445 | $34,669 | −$5,036 | $29,632 | $22.45 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Análisis para 512GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE 2
$16,955 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$21.74/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$9,999 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE 2 💰 Más económico | $319 | $403/mes | $722 | $17,338 | −$383 | $16,955 | $141.29 |
| TELCEL LIBRE 3 | $399 | $350/mes | $749 | $17,964 | −$958 | $17,006 | $118.10 |
| TELCEL LIBRE 4 | $499 | $285/mes | $784 | $18,806 | −$1,796 | $17,010 | $70.88 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $285/mes | $834 | $20,006 | −$1,976 | $18,030 | $75.13 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $350/mes | $799 | $19,164 | −$1,078 | $18,086 | $125.60 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $403/mes | $772 | $18,538 | −$443 | $18,095 | $150.79 |
| TELCEL LIBRE 5 | $599 | $270/mes | $869 | $20,846 | −$2,156 | $18,690 | $38.94 |
| TELCEL LIBRE 6 | $699 | $225/mes | $924 | $22,168 | −$2,516 | $19,651 | $27.29 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $270/mes | $969 | $23,246 | −$2,516 | $20,730 | $43.19 |
| TELCEL LIBRE VIP 🏆 Mejor valor | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE 7 | $799 | $210/mes | $1,009 | $24,208 | −$2,876 | $21,331 | $22.22 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $225/mes | $1,024 | $24,568 | −$2,876 | $21,691 | $30.13 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $210/mes | $1,109 | $26,608 | −$3,236 | $23,371 | $24.34 |
| TELCEL LIBRE 9 | $999 | $165/mes | $1,164 | $27,928 | −$3,596 | $24,332 | $22.53 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $165/mes | $1,264 | $30,328 | −$3,956 | $26,372 | $24.42 |
| TELCEL LIBRE 12 | $1,299 | $105/mes | $1,404 | $33,689 | −$4,676 | $29,012 | $21.98 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $105/mes | $1,504 | $36,089 | −$5,036 | $31,052 | $23.52 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Ficha técnica
General
- Lanzamiento
- 2025, December 18
- Sistema operativo
- Android 15, up to 4 major Android upgrades, HyperOS 2
- Modelos
- 2510DRA23E, 2510DRA23G
- Colores
- Black, Forest Green, Glacier Blue, Purple
Pantalla
- Tipo
- AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak)
- Tamaño
- 6.77 inches, 110.9 cm 2 (~89.7% screen-to-body ratio)
- Resolución
- 1080 x 2392 pixels (~388 ppi density)
Plataforma
- Chipset
- Mediatek Helio G100 Ultra (6 nm)
- CPU
- Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
- GPU
- Mali-G57 MC2
Memoria
- Almacenamiento
- 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM
- Ranura microSD
- microSDXC (uses shared SIM slot)
Cámara principal
- Sensores
- 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF Auxiliary lens
- Características
- LED flash, HDR, panorama
- Video
- 1080p@30/60fps
Cámara frontal
- Sensor
- 20 MP, f/2.2, (wide), 1/4.0", 0.7µm
Conectividad
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
- Bluetooth
- 5.3, A2DP, LE
- GPS
- GPS, GALILEO, GLONASS, QZSS, BDS
- NFC
- Yes (market/region dependent)
- USB
- USB Type-C 2.0, OTG
- Radio FM
- No
Batería
- Tipo
- 6000 mAh
Diseño
- Dimensiones
- 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in)
- Peso
- 183.7 g (6.49 oz)
- SIM
- Nano-SIM + Nano-SIM
Otros
- Sensores
- Fingerprint (under display, optical), accelerometer, gyro, compass, proximity
Fuente: gsmarena